|
|
|---|
Tuesday, September 7, 2010
One of China's hairiest men go under the knife for not removing his mane of hair, but to shorten the nose. China's hairiest man, Yu Zhenhuan undertake laser hair removal treatment hair covers 96 percent of Yu's body. You Zhenghuan, affectionately known throughout China as the "Hairy Man", is covered from head to toe with thick black hair with the exception of the forehead and fingertips.






Labels: Funny Pictures, Imagine World
Monday, October 12, 2009
World’s tallest building and tower photo here, this is world famous building. And it is so beautiful tower in the world. A building is careful to be an arrangement that is designed for residential, manufacturing, or business purposes.





World’s Tallest Buildings list:
| | Building, city | Year | Stories | Height | |
| Rank | m | ft | |||
| 1. | Burj Dubai, | 2009 | 162 | 818 | 2,684 |
| 2. | | 2004 | 101 | 508 | 1,667 |
| 3. | World Financial Center, | 2008 | 101 | 492 | 1,614 |
| 4. | | 1998 | 88 | 452 | 1,483 |
| 5. | | 1998 | 88 | 452 | 1,483 |
| 6. | Greenland Financial Center, | 2009 | 66 | 450 | 1,476 |
| 7. | | 1974 | 110 | 442 | 1,451 |
| 8. | | 2009 | 103 | 438 | 1,435 |
| 9. | | 1999 | 88 | 421 | 1,381 |
| 10. | Two International Finance Centre, | 2003 | 88 | 415 | 1,362 |
| 11. | Trump International Hotel, | 2009 | 96 | 415 | 1,362 |
| 12. | CITIC Plaza, | 1996 | 80 | 391 | 1,283 |
| 13. | Shun | 1996 | 69 | 384 | 1,260 |
| 14. | | 1931 | 102 | 381 | 1,250 |
| 15. | | 1992 | 78 | 374 | 1,227 |
| 16. | Bank of | 1989 | 70 | 367 | 1,205 |
| 17. | Bank of | 2009 | 54 | 366 | 1,200 |
| 18. | | 2009 | 68 | 363 | 1,191 |
| 19. | | 1999 | 54 | 355 | 1,165 |
| 20. | | 1997 | 85 | 348 | 1,140 |
| 21. | Aon Centre, Chicago | 1973 | 80 | 346 | 1,136 |
| 22. | The Center, | 1998 | 73 | 346 | 1,135 |
| 23. | | 1969 | 100 | 344 | 1,127 |
| 24. | | 2007 | 72 | 333 | 1,093 |
| 25. | | 2006 | 60 | 333 | 1,093 |
| 26. | | 2007 | 68 | 331 | 1,087 |
| 27. | Ryugyong Hotel, | 1995 | 105 | 330 | 1,083 |
| 28. | | 2009 | 74 | 330 | 1,083 |
| 29. | The Index, | 2009 | 80 | 328 | 1,076 |
| 30. | Q1, | 2005 | 78 | 323 | 1,058 |
| 31. | Burj al Arab Hotel, | 1999 | 60 | 321 | 1,053 |
| 32. | | 1930 | 77 | 319 | 1,046 |
| 33. | | 2006 | 80 | 319 | 1,046 |
| 34. | | 2007 | 52 | 319 | 1,046 |
| 35. | Bank of | 1993 | 55 | 317 | 1,039 |
| 36. | | 1990 | 73 | 310 | 1,018 |
| 37. | Menara Telekom Headquarters, | 1999 | 55 | 310 | 1,017 |
| 38. | | 2000 | 56 | 309 | 1,014 |
| 39. | AT&T Corporate Center, | 1989 | 60 | 307 | 1,007 |
| 40. | The Address Downtown Burj | 2008 | 63 | 306 | 1,004 |
| 41. | | 1982 | 75 | 305 | 1,002 |
| 42. | Baiyoke Tower II, | 1997 | 85 | 304 | 997 |
| 43. | Two Prudential Plaza, | 1990 | 64 | 303 | 995 |
| 44. | | 1983 | 71 | 302 | 992 |
| 45. | Kingdom Centre, | 2002 | 41 | 302 | 992 |
| 46. | Aspire Tower, | 2006 | 36 | 300 | 984 |
| 47. | Arraya 2, | 2009 | 56 | 300 | 984 |
| 48. | One Island East Centre, | 2008 | 69 | 298 | 979 |
| 49. | | 1975 | 72 | 298 | 978 |
| 50. | | 2009 | 58 | 298 | 978 |
| 51. | | 2006 | 91 | 297 | 975 |
| 52. | | 2008 | 57 | 297 | 975 |
| 53. | | 1993 | 73 | 296 | 971 |
| 54. | Emirates Crown, | 2008 | 63 | 296 | 971 |
| 55. | | 1990 | 65 | 293 | 961 |
| 56. | | 2000 | 71 | 292 | 957 |
| 57. | | 1932 | 67 | 290 | 952 |
| 58. | | 1991 | 57 | 289 | 947 |
| 59. | Plaza 66, | 2001 | 66 | 288 | 945 |
| 60. | | 1987 | 61 | 288 | 945 |
| 61. | | 1985 | 76 | 285 | 937 |
| 62. | | 2006 | 59 | 285 | 935 |
| 63. | | 2003 | 55 | 285 | 934 |
| 64. | | 2005 | 60 | 283 | 929 |
| 65. | | 1999 | 63 | 283 | 929 |
| 66. | The | 1930 | 71 | 283 | 927 |
| 67. | Bank of | 1985 | 72 | 281 | 921 |
| 68. | United Overseas | 1992 | 66 | 280 | 919 |
| 69. | | 1995 | 66 | 280 | 919 |
| 70. | Overseas Union Bank | 1986 | 63 | 280 | 919 |
| 71. | | 1977 | 59 | 279 | 915 |
| 72. | | 2002 | 61 | 278 | 913 |
| 73. | | 2006 | 54 | 276 | 906 |
| 74. | | 1989 | 68 | 275 | 902 |
| 75. | | 1983 | 64 | 275 | 901 |
| 76. | | 2009 | 73 | 274 | 900 |
| 77. | | 1998 | 60 | 273 | 896 |
| 78. | | 2007 | 68 | 270 | 886 |
| 79. | | 2007 | 68 | 270 | 886 |
| 80. | | 1975 | 56 | 270 | 886 |
| 81. | | 2007 | 62 | 270 | 884 |
| 82. | | 2006 | 56 | 269 | 883 |
| 83. | One Luijiazui, | 2008 | 47 | 269 | 883 |
| 84. | 21st | 2003 | 55 | 269 | 883 |
| 85. | Naberezhnaya Tower C, | 2007 | 61 | 268 | 881 |
| 86. | Al | 2000 | 30 | 267 | 876 |
| 87. | | 1989 | 66 | 265 | 871 |
| 88. | Bank of | 1992 | 60 | 265 | 871 |
| 89. | | 1992 | 60 | 265 | 871 |
| 90. | Al | 2008 | 53 | 265 | 871 |
| 91. | Al | 2008 | 53 | 265 | 871 |
| 92. | BOCOM Financial Towers, | 1999 | 52 | 265 | 869 |
| 93. | | 1991 | 52 | 265 | 869 |
| 94. | | 2005 | 57 | 264 | 866 |
| 95. | | 2004 | 73 | 264 | 865 |
| 96. | | 2001 | 72 | 262 | 861 |
| 97. | | 1998 | 48 | 262 | 860 |
| 98. | | 1976 | 74 | 262 | 859 |
| 99. | | 2005 | 52 | 262 | 859 |
| 100. | Grand Gateway Plaza II, | 2005 | 52 | 262 | 859 |
Labels: House, Imagine World
